| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | update party view | Paul J Stevens | 14 months | |
| Age | Commit message | Author | Files | Lines |
| 2012-04-12 | update party viewHEADmaster | Paul J Stevens | 3 | -16/+48 |
| 2012-04-12 | standalone buildout | Paul J Stevens | 16 | -36/+408 |
| 2011-10-10 | wip | Paul J Stevens | 1 | -1/+12 |
| 2011-10-10 | wip | Paul J Stevens | 1 | -16/+26 |
| 2011-10-10 | wip model | Paul J Stevens | 1 | -21/+43 |
| 2011-10-10 | add SIF xsd as model example | Paul J Stevens | 1 | -0/+21354 |
| 2011-10-10 | wip model | Paul J Stevens | 1 | -0/+61 |
| 2011-10-09 | wip model | Paul J Stevens | 1 | -0/+15 |
| 2011-10-08 | initial commit | Paul J Stevens | 5 | -0/+96 |
| Clone | ||||
| git://git.subdir.eu/paul/trytond_education | ||||
